Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 37.4 | 29.1 | 18.7 | 6.1 | 38.2 | 25.0 | 3.3 | 15.7 |
M | 8-10 | 39.8 | 31.5 | 19.3 | 6.3 | 40.6 | 26.4 | 3.3 | 15.9 |
L | 12-14 | 42.1 | 33.9 | 19.9 | 6.5 | 42.9 | 27.8 | 3.3 | 16.2 |
XL | 16-18 | 45.3 | 37.0 | 20.7 | 6.7 | 46.1 | 29.5 | 3.3 | 16.6 |
2XL | 20-22 | 48.4 | 40.2 | 21.6 | 6.9 | 49.2 | 31.3 | 3.3 | 16.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 95 | 74 | 47.5 | 15.5 | 97 | 63.5 | 8.5 | 39.8 |
M | 8-10 | 101 | 80 | 49 | 16 | 103 | 67 | 8.5 | 40.5 |
L | 12-14 | 107 | 86 | 50.5 | 16.5 | 109 | 70.5 | 8.5 | 41.2 |
XL | 16-18 | 115 | 94 | 52.7 | 17 | 117 | 75 | 8.5 | 42.1 |
2XL | 20-22 | 123 | 102 | 54.9 | 17.5 | 125 | 79.5 | 8.5 | 43 |
Elasticity | Medium |
- This romper features a classic denim fabric with a washed finish that adds a timeless touch
The romper is adorned with buttons along the front, giving it a stylish and practical look
You can adjust the buttons to your liking, allowing for versatility in your style
The pockets design is practical and also decorative
Material | 71%Cotton 27.5%Polyester 1.5%Elastane | Sleeve Length | short sleeve |
Style | casual | Occasion | Daily,Vacation |
Details | Button,Pocket | Neckline | Shirtcolla |
Color | light blue |